web analytics
Gpc Winter Open 2024 D3

Results are on Open Powerlifting

Tip: Click on your name to view your competition history in Open Powerlifting. Note: You will have to use your browsers back button to get back to this page and Powerlifting News website.

Tip: If viewing on a Mobile Phone ( portrait view) then swipe left to view full result details

2024 GPC-IRL Winter Open

2024 GPC-IRL Winter Open

2024-12-14, Ireland

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Gloss
1 Dean Purcell M 38 Raw 140 131.3 330 237.5 320 887.5 478.38
2 AJ Cronin M 37 Raw 125 123 335 190 315 840 460.08
3 Josh Ellis M 25 Raw 110 108.9 275 210 320 805 454.07
4 Daniel Devine M 35 Raw 110 108.9 240 180 307.5 727.5 410.35
5 Desmond Kellegher M 18 Raw 56 56 155 100 190 445 397.18
6 Stephen Walsh M 35 Raw 75 73.7 212.5 117.5 230 560 390.63
7 Conor O'Sullivan M 32 Raw 67.5 67.5 155 115 225 495 370.47
8 Jason Airton M 43 Raw 140 126.7 240 160 280 680 369.67
9 Diego M 17 Raw 67.5 65.9 167.5 92.5 185 445 339.98
10 Erika Busminaite F 41 Raw 60 58.3 115 60 152.5 327.5 330.04
11 Brendan O'Sullivan M 47 Raw 90 89.8 180 115 225 520 318.55
12 Debbie Duggan F 43 Raw 67.5 66 120 62.5 165 347.5 318.12
13 Mick Moran M 29 Raw 90 84.5 165 105 230 500 317.45
14 Denis Wall M 48 Raw 75 74.8 160 95 200 455 313.89
15 Podge McGarr M 17 Raw 75 75 150 122.5 190 445 306.38
16 David Griessel M 29 Raw 100 91.5 180 120 202.5 502.5 304.70
17 Alekss Sneider M 18 Raw 82.5 78.6 160 102.5 195 457.5 304.60
18 Néill Reddan M 31 Raw 82.5 79.8 170 282.5 452.5 298.16
19 Hazel Kelly F 30 Single 60 59.1 100 62.5 135 297.5 296.58
20 Nicola Lynch F 31 Single 75 74.8 130 60 160 350 293.20
21 PJ Prendeville M 45 Raw 100 93 185 95 200 480 288.60
22 Dylan Bennett M 18 Raw 90 87.1 165 90 205 460 286.75
23 Ray Foley M 45 Raw 125 123.8 190 310 500 273.39
24 Sarah Curran F 35 Raw 60 60 100 47.5 130 277.5 273.35
25 John Kelly M 51 Raw 110 102.3 200 60 210 470 270.73
26 Christopher Henchy M 35 Raw 110 109.2 155 120 165 440 247.99
27 Martin O Mahony M 45 Raw 100 97.2 145 260 405 238.35
28 Pamela Ryan F 25 Wraps 82.5 79.2 110 45 140 295 238.19
29 Lisa Nelson F 47 Single 67.5 63.3 85 42.5 110 237.5 224.41
30 Colette Walsh-Foley F 38 Wraps 75 73.1 92.5 40 130 262.5 223.34
31 Debbie Power F 41 Single 82.5 80.8 95 45 140 280 223.33
32 Aimee Cunningham F 22 Raw 90 88.9 105 50 117.5 272.5 205.96
33 Roisin Wade F 32 Raw 110 91.4 75 72.5 110 257.5 191.90
34 Tara McManus F 46 Raw 82.5 75.3 62.5 145 207.5 173.06
35 Darren Bennett M 40 Raw 110 109.3 280 280 157.77
36 Claire O'Donnell M 30 Raw 125 116.1 75 50 100 225 124.87
37 Niall O'Keeffe M 48 Raw 90 87.6 167.5 167.5 104.07
38 Tomas Sinkevicius M 42 Raw 125 120 185 185 101.92
39 Nial McGuinness M 67 Unlimited 82.5 78.5 140 135 89.96
DQ Niall O'Brien M 43 Raw 90 86 130
DQ Andrew Roach M 45 Raw 82.5 81.8 102.5
DQ Henk Frijters M 39 Raw 140 135.7 207.5

Leave a Reply

This will close in 0 seconds

This will close in 0 seconds

This will close in 0 seconds

This will close in 20 seconds